| Eanes Property Tour Coordinators July 2008- Dec 2008 | ||||||
| This tour meets every Wednesday at the Pizza Hut at Walsh Tarlton and Bee Caves Rd. | ||||||
| We call for announcements and changes to the tour at 9:30. | ||||||
| Eanes Property Tour Coordinators July 2008- Dec 2008 | ||||||
| Date | Tour | Name | Company | Phone | Fax | |
| 2-Jul | NO TOUR | |||||
| 9-Jul | D | Mona Crum | Turnquist Partners | 328-3939 | 328-3922 | monacrum@turnquistpartners.com |
| 16-Jul | A | Eric Hunke | Capital City Sotheby’s | 699-3742 | 328-0058 | erichunke@gmail.com |
| 23-Jul | B | Rita Keenan | Moreland Properties | 480-0848 | 480-9761 | r_keenan@sbcglobal.net |
| 30-Jul | C | Dee Shultz | Keller Williams | 330-1031 | 866-270-5508 | deeshultz@kw.com |
| 6-Aug | D | Bill Flood | Stanberry & Assoc | 327-3644 | 327-9310 | BFlood@Stanberry.com |
| 13-Aug | A | Cord Shiflet | Moreland Properties | 751-2673 | 480-9761 | cord@moreland.com |
| 20-Aug | B | Camille Abbott | Keller Williams | 732-3846 | 532-0633 | camilleabbott@kw.com |
| 27-Aug | C | Janice Higgins | Amelia Bullock | 844-1293 | 328-0518 | jhiggins@ameliabullock.com |
| 3-Sep | D | Caren Upshaw | Keller Williams | 587-3550 | 800-825-9028 | carenupshaw@hotmail.com |
| 10-Sep | A | Jeanette Spinelli | Avenue One | 472-3336 | 472-4722 | jspinelli@aveone.com |
| 17-Sep | B | Bob Kenney | Turnquist Partners | 922-4922 | 328-3922 | robertkenney@turnquistpartners.com |
| 24-Sep | C | Jeannie White | Amelia Bullock | 751-7582 | 328-0518 | jswhite@ameliabullock.com |
| 1-Oct | D | Stephanie Nick | Capital City Sotheby's | 426-9183 | 866-335-2722 | st.nick@sothebysrealty.com |
| 8-Oct | A | Dana Dean | Avenue One | 472-3336 | 472-4722 | danad@aveone.com |
| 15-Oct | B | Betty Hood | Betty Hood Real Estate | 328-4068 | 328-4069 | betty@bettyhood.com |
| 22-Oct | C | Mary Ann Kuhlmann | Turnquist Partners | 615-3036 | 306-1119 | MAKUHLMANN1@aol.com |
| 29-Oct | D | Susan E. Doyle | Avalon Realty | 658-8229 | 479-3489 | sdoyle@avrealtyco.com |
| 5-Nov | A | Michael Scheffe | Keller Williams | 328-1038 | 328-0414 | loren@scheffe.com |
| 12-Nov | B | Roselind Hejl | Coldwell Banker | 327-0385 | 328-1906 | Roselind@weloveaustin.com |
| 19-Nov | C | Liz Newell | Avenue One | 426-1551 | 472-4722 | lnewell@aveone.com |
| 26-Nov | NO TOUR | |||||
| 3-Dec | D | Jackie Mills | Exit Realty | 784-4847 | 330-0867 | jrmills@onr.com |
| 10-Dec | A | Sue Beal | Moreland Properties | 480-0841 | 692-2658 | lauren@moreland.com |
| 17-Dec | B | Mary Worley | Amelia Bullock | 327-4800 | 328-0518 | mworley@ameliabullock.com |
| 24-Dec | NO TOUR | |||||
| 31-Dec | NO TOUR | |||||
| Your coffee is paid for by your $7 donation for each property you have on tour. | ||||||
| Your Coordinator’s Coordinator: Ann Jones with Prominent Title 498-3500 | ||||||
| I appreciate your business and your referrals. This is one way I show you how I am committed | ||||||
| to helping you sell more real estate. Let me know how I can help you! | ||||||
| More info can be found at www.annjones.com | ||||||
| Eanes Tour Guidelines | ||||||
| Coordinator's Guidelines | ||||||
| 1. Coordinator should place the list in driving order. Coordinator needs to BRING 75 COPIES, please. | ||||||
| 2. Limit of 12 properties on the tour. First come, first serve, no substitutions. | ||||||
| 3. 1 property per Realtor unless the tour is not full. | ||||||
| 4. Minimum info needed on the tour list would be address, agent info, price, gate codes, basic 3 bdr/2 bath info. | ||||||
| EVERYONE appreciates maps. | ||||||
| 5. A property may be on the tour every 6 months. Can be on after 3 months IF TOUR IS NOT FULL. | ||||||
| 6. Please let participants know that they must show up at tour and bring $7. present. | ||||||
| 7. Pocket listings are allowed with signed listing agreement if tour is not full. | ||||||
| Homes on Tour Guidelines | ||||||
| 1. Remember the Coordinators are VOLUNTEERS. Please be courteous in your requests. | ||||||
| 2. Cut off for information is Monday preceding tour at 5:00PM! | ||||||
| 3. Property must be listed in MLS to be on tour. | ||||||
| 4. Property may not be under contract at time of tour. | ||||||
| 5. A property may not be on the tour more than one time in 3 months ONLY if the tour is not full. | ||||||
| 6. The week your listing is on the tour, you or your representative must attend the meeting, open the home and close it. | ||||||
| 7. Pocket listings are allowed with signed listing agreement if tour is not full. | ||||||
| 8. There is a $7 charge per property to help defray the cost of refreshment and for the place to meet. | ||||||
| Please give to Ann or her representative when you arrive at tour. | ||||||
| Touring Agents Guidelines | ||||||
| 1. If you are going on the tour or to see ANY of the homes on the tour, you must come to the Pizza Hut for updates. | ||||||
| We make corrections, add and take off properties all the time. | ||||||
| 2. We meet for announcements and leave promptly at 9:30. | ||||||
| 3. Please go to as many homes as you can—your fellow realtors will appreciate it. | ||||||
| NOTE: AREA 8 Properties that attend Lake Travis Schools are now in the BEE CAVES Tour on | ||||||
| Thursday morning, meeting at Starbucks in Bee Caves. | ||||||
AREA A AREA B AREA C AREA D
Davenport Ranch Bee Caves Woods Rob Roy Lost Creek
West Rim Woodhaven 1 & 2 Rob Roy on the Lake Knollwood
Green Park Countryside Rob Roy on the Creek Camelot
Terra Madrone Rollingwood Lakehills Estates Barton Creek
The Peninsula Spyglass Austin Lake Estates Barton Country Club
Westview Westwood Barton Creek West Parkstone
Bunny Run Sundown Parkway Sienna Hills Woods of Westlake
Rivercrest Westlake Hills Crystal Mountain
Bridgepoint Tremont Seven Oaks
Eanes Tour Coordinators for July
through December 2008
June 18 Area B, Vickie Karp, Realty World, ph 775-3737, fax 888-858-6922, karprealestate@yahoo.com
June 25, Area C, Cord Shiflet, Moreland Properties, ph 480-0848, fax 480-9761, Cord@moreland.com